Journal statistics (in total) | |
Number of volumes | 10 |
Number of issues | 4 |
Published articles | 235 |
Acceptance rate | 79.8 |
Rejection rate | 20.2 |
Average time to review (days) | 65 |
Average time to publish (days) | 68 |
Iranian authors | 698 |
Non-Iranian authors | 46 |
Non-Iranian percent | 0.06 |
Article statistics (in total) | |
Submitted manuscripts | 323 |
Views | 893941 |
Downloads | 427934 |
Average view per article | 3804 |
Average download per article | 1821 |
Sections (in total) | |
Original Research | 149 |
Descriptive & Survey | 26 |
Case Report | 6 |
Brief Communication | 3 |
Systematic Review | 19 |
Letter to Editor | 18 |
Analytic Review | 7 |
Qualitative Research | 8 |
Not Assigned | 76 |