Journal statistics (in total) | |
Number of volumes | 9 |
Number of issues | 4 |
Published articles | 229 |
Acceptance rate | 79.4 |
Rejection rate | 20.6 |
Average time to review (days) | 65 |
Average time to publish (days) | 69 |
Iranian authors | 678 |
Non-Iranian authors | 38 |
Non-Iranian percent | 0.05 |
Article statistics (in total) | |
Submitted manuscripts | 314 |
Views | 822547 |
Downloads | 384697 |
Average view per article | 3592 |
Average download per article | 1680 |
Sections (in total) | |
Original Research | 143 |
Descriptive & Survey | 26 |
Case Report | 6 |
Brief Communication | 3 |
Systematic Review | 19 |
Letter to Editor | 18 |
Analytic Review | 7 |
Qualitative Research | 8 |
Not Assigned | 76 |